Dividend distribution is happening in next 7 days by more than 80 companies
यूँ तो आमतौर पर कोई न कोई कंपनी हर महीने ही डिविडेंड का भुगतान (dividend distribution) अपने शेयर होल्डर्स को करती ही रहती है लेकिन फ़रवरी 2024 के दुसरे हफ्ते में 80 से अधिक कंपनियां अपने शेयर होल्डर्स को डिविडेंड बांटने वाली है। ऐसे में companypulse.in के पाठकों के लिए हम उन कंपनियों का पूरा ब्यौरा लाये हैं जिन्होंने अपने शेयर होल्डर्स के लिए डिविडेंड भुगतान की तिथि सुनिश्चित करने के लिए BSE एवं NSE पर फाइलिंग की है।
S.NO | Security Name | Ex Date | Purpose | Record Date |
1 | ADVANI HOTELS & RESORTS (INDIA) LTD. | 9-Feb-24 | Interim Dividend – Rs. – 2.0000 | 9-Feb-24 |
2 | Aptus Value Housing Finance India Ltd | 9-Feb-24 | Interim Dividend – Rs. – 2.0000 | 9-Feb-24 |
3 | BHARAT ELECTRONICS LTD. | 9-Feb-24 | Interim Dividend – Rs. – 0.7000 | 10-Feb-24 |
4 | Dolat Algotech Ltd | 9-Feb-24 | Interim Dividend – Rs. – 0.1000 | 9-Feb-24 |
5 | GPT INFRAPROJECTS LTD. | 9-Feb-24 | Interim Dividend – Rs. – 1.0000 | 9-Feb-24 |
6 | Greenpanel Industries Ltd | 9-Feb-24 | Interim Dividend – Rs. – 1.5000 | 9-Feb-24 |
7 | IB INFOTECH ENTERPRISES LTD. | 9-Feb-24 | Interim Dividend – Rs. – 0.5000 | 9-Feb-24 |
8 | Jubilant Ingrevia Ltd | 9-Feb-24 | Interim Dividend – Rs. – 2.5000 | 9-Feb-24 |
9 | KPIT Technologies Ltd | 9-Feb-24 | Interim Dividend – Rs. – 2.1000 | 9-Feb-24 |
10 | MOIL LTD. | 9-Feb-24 | Interim Dividend – Rs. – 3.5000 | 10-Feb-24 |
11 | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 9-Feb-24 | Interim Dividend – Rs. – 100.0000 | 9-Feb-24 |
12 | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 9-Feb-24 | Special Dividend – Rs. – 60.0000 | 9-Feb-24 |
13 | PH CAPITAL LTD. | 9-Feb-24 | Interim Dividend – Rs. – 0.2500 | 9-Feb-24 |
14 | QGO Finance Ltd | 9-Feb-24 | Interim Dividend – Rs. – 0.1500 | 9-Feb-24 |
15 | RITES Ltd | 9-Feb-24 | Interim Dividend – Rs. – 4.7500 | 9-Feb-24 |
16 | SHANTHI GEARS LTD. | 9-Feb-24 | Interim Dividend – Rs. – 3.0000 | 9-Feb-24 |
17 | SUN PHARMACEUTICAL INDUSTRIES LTD. | 9-Feb-24 | Interim Dividend – Rs. – 8.5000 | 9-Feb-24 |
18 | TRANSPORT CORPORATION OF INDIA LTD. | 9-Feb-24 | Interim Dividend – Rs. – 2.5000 | 10-Feb-24 |
19 | TRIVENI ENGINEERING & INDUSTRIES LTD. | 9-Feb-24 | Interim Dividend – Rs. – 2.2500 | 9-Feb-24 |
20 | TRIVENI ENGINEERING & INDUSTRIES LTD. | 9-Feb-24 | Special Dividend – Rs. – 2.2500 | 9-Feb-24 |
21 | AUTOMOBILE CORPORATION OF GOA LTD.-$ | 12-Feb-24 | Interim Dividend – Rs. – 5.0000 | 12-Feb-24 |
22 | BANARAS BEADS LTD. | 12-Feb-24 | Interim Dividend – Rs. – 2.0000 | 12-Feb-24 |
23 | CARBORUNDUM UNIVERSAL LTD. | 12-Feb-24 | Interim Dividend – Rs. – 1.5000 | 12-Feb-24 |
24 | Clean Science and Technology Ltd | 12-Feb-24 | Interim Dividend – Rs. – 2.0000 | 12-Feb-24 |
25 | Cochin Shipyard Ltd | 12-Feb-24 | Interim Dividend – Rs. – 3.5000 | 12-Feb-24 |
26 | ENGINEERS INDIA LTD. | 12-Feb-24 | Interim Dividend – Rs. – 2.0000 | 12-Feb-24 |
27 | GREAT EASTERN SHIPPING CO.LTD. | 12-Feb-24 | Interim Dividend – Rs. – 6.3000 | 12-Feb-24 |
28 | GOODYEAR INDIA LTD. | 12-Feb-24 | Special Dividend – Rs. – 26.0000 | 12-Feb-24 |
29 | Quess Corp Ltd | 12-Feb-24 | Interim Dividend – Rs. – 4.0000 | 12-Feb-24 |
30 | Styrenix Performance Materials Ltd | 12-Feb-24 | Interim Dividend – Rs. – 48.0000 | 12-Feb-24 |
31 | Thangamayil Jewellery Ltd | 12-Feb-24 | Interim Dividend – Rs. – 4.0000 | 12-Feb-24 |
32 | TORRENT PHARMACEUTICALS LTD. | 12-Feb-24 | Interim Dividend – Rs. – 22.0000 | 12-Feb-24 |
33 | Gulf Oil Lubricants India Ltd | 13-Feb-24 | Interim Dividend – Rs. – 16.0000 | 13-Feb-24 |
34 | INDO THAI SECURITIES LTD. | 13-Feb-24 | Interim Dividend – Rs. – 1.0000 | 13-Feb-24 |
35 | K.P.R. Mill Limited | 13-Feb-24 | Interim Dividend – Rs. – 2.5000 | 13-Feb-24 |
36 | Dr. Lal PathLabs Ltd | 13-Feb-24 | Interim Dividend – Rs. – 12.0000 | 13-Feb-24 |
37 | Orient Electric Ltd | 13-Feb-24 | Interim Dividend – Rs. – 0.7500 | 13-Feb-24 |
38 | SMC Global Securities Ltd | 13-Feb-24 | Interim Dividend – Rs. – 1.2000 | 13-Feb-24 |
39 | STEELCAST LTD. | 13-Feb-24 | Interim Dividend – Rs. – 1.3500 | 13-Feb-24 |
40 | Tube Investments of India Ltd | 13-Feb-24 | Interim Dividend – Rs. – 2.0000 | 13-Feb-24 |
41 | TAMIL NADU NEWSPRINT & PAPERS LTD. | 13-Feb-24 | Interim Dividend – Rs. – 3.0000 | 13-Feb-24 |
42 | Archean Chemical Industries Ltd | 14-Feb-24 | Interim Dividend – Rs. – 1.0000 | 14-Feb-24 |
43 | DHANUKA AGRITECH LTD. | 14-Feb-24 | Interim Dividend – Rs. – 8.0000 | 14-Feb-24 |
44 | Goodluck India Ltd | 14-Feb-24 | Interim Dividend – Rs. – 3.0000 | 14-Feb-24 |
45 | HIL LTD. | 14-Feb-24 | Interim Dividend – Rs. – 15.0000 | 14-Feb-24 |
46 | Minda Corporation Ltd | 14-Feb-24 | Interim Dividend – Rs. – 0.5000 | 14-Feb-24 |
47 | Procter & Gamble Health Ltd | 14-Feb-24 | Special Dividend – Rs. – 150.0000 | 14-Feb-24 |
48 | Procter & Gamble Health Ltd | 14-Feb-24 | Interim Dividend – Rs. – 50.0000 | 14-Feb-24 |
49 | MAN INFRACONSTRUCTION LTD. | 15-Feb-24 | Interim Dividend – Rs. – 0.5400 | 15-Feb-24 |
50 | CCL PRODUCTS (INDIA) LTD. | 15-Feb-24 | Interim Dividend – Rs. – 2.5000 | 15-Feb-24 |
51 | NESTLE INDIA LTD. | 15-Feb-24 | Interim Dividend – Rs. – 7.0000 | 15-Feb-24 |
52 | POWER GRID CORPORATION OF INDIA LTD. | 15-Feb-24 | Interim Dividend – Rs. – 4.5000 | 15-Feb-24 |
53 | UNO Minda Ltd-$ | 15-Feb-24 | Interim Dividend – Rs. – 0.6500 | 15-Feb-24 |
54 | SAVEN TECHNOLOGIES LTD. | 16-Feb-24 | Interim Dividend – Rs. – 2.0000 | 16-Feb-24 |
55 | Aarti Pharmalabs Ltd | 16-Feb-24 | Interim Dividend – Rs. – 2.0000 | 19-Feb-24 |
56 | Akzo Nobel India Limited | 16-Feb-24 | Interim Dividend – Rs. – 50.0000 | 16-Feb-24 |
57 | Alkem Laboratories Ltd | 16-Feb-24 | Interim Dividend | 17-Feb-24 |
58 | Bajaj Consumer Care Ltd | 16-Feb-24 | Interim Dividend – Rs. – 3.0000 | 17-Feb-24 |
59 | BANCO PRODUCTS (INDIA) LTD.-$ | 16-Feb-24 | Interim Dividend – Rs. – 20.0000 | 16-Feb-24 |
60 | BEML LTD. | 16-Feb-24 | Interim Dividend – Rs. – 5.0000 | 16-Feb-24 |
61 | Computer Age Management Services Ltd | 16-Feb-24 | Interim Dividend – Rs. – 12.0000 | 16-Feb-24 |
62 | Dalmia Bharat Sugar and Industries Ltd | 16-Feb-24 | Interim Dividend – Rs. – 3.7500 | 16-Feb-24 |
63 | DISA INDIA LTD. | 16-Feb-24 | Interim Dividend – Rs. – 100.0000 | 16-Feb-24 |
64 | EMAMI LTD.-$ | 16-Feb-24 | Interim Dividend | 19-Feb-24 |
65 | IOL CHEMICALS & PHARMACEUTICALS LTD. | 16-Feb-24 | Interim Dividend – Rs. – 5.0000 | 16-Feb-24 |
66 | IRCON International Ltd | 16-Feb-24 | Interim Dividend – Rs. – 1.8000 | 16-Feb-24 |
67 | J.B.CHEMICALS & PHARMACEUTICALS LTD. | 16-Feb-24 | Interim Dividend – Rs. – 5.5000 | 16-Feb-24 |
68 | JK PAPER LTD. | 16-Feb-24 | Interim Dividend – Rs. – 3.5000 | 16-Feb-24 |
69 | JK TYRE & INDUSTRIES LTD. | 16-Feb-24 | Interim Dividend – Rs. – 1.0000 | 16-Feb-24 |
70 | MANAPPURAM FINANCE LTD. | 16-Feb-24 | Interim Dividend – Rs. – 0.9000 | 19-Feb-24 |
71 | NLC India Ltd | 16-Feb-24 | Interim Dividend – Rs. – 1.5000 | 16-Feb-24 |
72 | Oil and Natural Gas Corporation Ltd | 16-Feb-24 | Interim Dividend – Rs. – 4.0000 | 17-Feb-24 |
73 | Orient Cement Ltd | 16-Feb-24 | Interim Dividend – Rs. – 0.7500 | 16-Feb-24 |
74 | PAGE INDUSTRIES LTD. | 16-Feb-24 | Interim Dividend – Rs. – 100.0000 | 16-Feb-24 |
75 | SHIVALIK BIMETAL CONTROLS LTD. | 16-Feb-24 | Interim Dividend – Rs. – 0.7000 | 16-Feb-24 |
76 | SIYARAM SILK MILLS LTD.-$ | 16-Feb-24 | Interim Dividend | 19-Feb-24 |
77 | SUNDARAM FINANCE LTD. | 16-Feb-24 | Interim Dividend – Rs. – 14.0000 | 16-Feb-24 |
78 | TORRENT POWER LTD. | 16-Feb-24 | Interim Dividend – Rs. – 12.0000 | 16-Feb-24 |
79 | TRIVENI TURBINE LTD. | 16-Feb-24 | Interim Dividend – Rs. – 1.3000 | 16-Feb-24 |
80 | TRIVENI TURBINE LTD. | 16-Feb-24 | Special Dividend – Rs. – 1.0000 | 16-Feb-24 |
81 | Vidhi Specialty Food Ingredients Ltd-$ | 16-Feb-24 | Interim Dividend – Rs. – 0.6000 | 16-Feb-24 |
(डिस्क्लेमर: उपरोक्त लेख केवल सूचनात्मक उद्देश्यों के लिए है और इसे किसी भी निवेश सलाह के रूप में नहीं लिया जाना चाहिए। Company Pulse अपने पाठकों / दर्शकों को किसी भी वित्तीय सलाह के लिए उनके वित्तीय सलाहकार से परामर्श लेने की सुझाव देता है.)